Before deciding what futures contracts to trade, you need to know how to trade them. Our "Futures 101" quick info guide can help you brush up on key concepts—whether you're new to futures or want a refresher as you start trading.
More about products
Want to dig deeper into futures products? Head over to "Types of futures" in our Education & resources section for an in-depth look at the different categories of futures contracts.
Commodities, index, Treasury—you can trade all that and more. Use this interactive table to get the lowdown on every futures product currently available through TD Ameritrade.
- Stock index
- Energy
- Metals
- Treasury & interest rates
- Agriculture
- Currency
- Softs
- Forest
- Livestock
Stock index
Product | Symbol | Tradable options | Multiplier | Minimum tick size | Settlement | Trading hours |
---|---|---|---|---|---|---|
E-mini Nasdaq-100 | /NQ | Yes | $20 | .25 = $5.00 | cash | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
E-mini Russell 2000 | /RTY | Yes | $50 | .10 = $5.00 | cash | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
E-mini S&P 500 | /ES | Yes | $50 | .25 = $12.50 | cash | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
E-mini S&P MidCap 400 | /EMD | No | $100 | .10 = $10.00 | cash | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
E-mini DOW | /YM | No | $5 | 1 = $5.00 | cash | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Nikkei 225 | /NKD | No | $5 | 5.00 = $25.00 | cash | 6 p.m. to 5 p.m. ET |
CBOE Volatility Index (VIX) | /VX | No | $1,000 | .05=$50.00 | cash | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
MSCI Emerging Markets Index (ICE)1 | /MME | No | $50 | .10 = $5.00 | cash | 8 p.m. to 6 p.m. ET2 |
CME Bitcoin3 | /BTC | No | $5 | 5.00 = $25.00 | cash | 6 p.m. to 5 p.m. ET |
Micro E-mini S&P 500 | /MES | Yes | $5 | .25 = $1.25 | cash | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Micro E-mini Nasdaq-100 | /MNQ | No | $2 | .25 = $0.50 | cash | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Micro E-mini Russell 2000 | /M2K | No | $5 | .1 = $0.50 | cash | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Micro E-mini DOW | /MYM | No | $0.50 | 1.00 = $0.50 | cash | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Mini CBOE Volatility Index | /VXM | No | $100 | 0.05 = $5.00 | cash | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Product | E-mini Nasdaq-100 |
---|---|
Symbol | /NQ |
Tradable options | Yes |
Multiplier | $20 |
Minimum tick size | .25 = $5.00 |
Settlement | cash |
Trading hours | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Product | E-mini Russell 2000 |
---|---|
Symbol | /RTY |
Tradable options | Yes |
Multiplier | $50 |
Minimum tick size | .10 = $5.00 |
Settlement | cash |
Trading hours | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Product | E-mini S&P 500 |
---|---|
Symbol | /ES |
Tradable options | Yes |
Multiplier | $50 |
Minimum tick size | .25 = $12.50 |
Settlement | cash |
Trading hours | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Product | E-mini S&P MidCap 400 |
---|---|
Symbol | /EMD |
Tradable options | No |
Multiplier | $100 |
Minimum tick size | .10 = $10.00 |
Settlement | cash |
Trading hours | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Product | E-mini DOW |
---|---|
Symbol | /YM |
Tradable options | No |
Multiplier | $5 |
Minimum tick size | 1 = $5.00 |
Settlement | cash |
Trading hours | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Product | Nikkei 225 |
---|---|
Symbol | /NKD |
Tradable options | No |
Multiplier | $5 |
Minimum tick size | 5.00 = $25.00 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | CBOE Volatility Index (VIX) |
---|---|
Symbol | /VX |
Tradable options | No |
Multiplier | $1,000 |
Minimum tick size | .05 = $50.00 |
Settlement | cash |
Trading hours | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Product | MSCI Emerging Markets Index (ICE)1 |
---|---|
Symbol | /MME |
Tradable options | No |
Multiplier | $50 |
Minimum tick size | .10 = $5.00 |
Settlement | cash |
Trading hours | 8 p.m. to 6 p.m. ET2 |
Product | CME Bitcoin3 |
---|---|
Symbol | /BTC |
Tradable options | No |
Multiplier | $5 |
Minimum tick size | 5.00 = $25.00 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Micro E-mini S&P 500 |
---|---|
Symbol | /MES |
Tradable options | Yes |
Multiplier | $5 |
Minimum tick size | .25 = $1.25 |
Settlement | cash |
Trading hours | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Product | Micro E-mini Nasdaq-100 |
---|---|
Symbol | /MNQ |
Tradable options | No |
Multiplier | $2 |
Minimum tick size | .25 = $0.50 |
Settlement | cash |
Trading hours | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Product | Micro E-mini Russell 2000 |
---|---|
Symbol | /M2K |
Tradable options | No |
Multiplier | $5 |
Minimum tick size | .1 = $0.50 |
Settlement | cash |
Trading hours | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Product | Micro E-mini DOW |
---|---|
Symbol | /MYM |
Tradable options | No |
Multiplier | $0.50 |
Minimum tick size | 1.00 = $0.50 |
Settlement | cash |
Trading hours | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Product | Mini CBOE Volatility Index |
---|---|
Symbol | /VXM |
Tradable options | No |
Multiplier | $100 |
Minimum tick size | 0.05 = $5.00 |
Settlement | cash |
Trading hours | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Unless otherwise noted, all of the above futures products trade during the specified times beginning Sunday night for the Monday trade date and ending on Friday afternoon.
1. ICE products subject to monthly ICE Futures US data fee. See Market Data Fees for details.
2. Open on Sunday night at 6 p.m. ET
3. To learn more, visit our Bitcoin Futures FAQ page
Energy
Product | Symbol | Tradable options | Multiplier | Minimum tick size | Settlement | Trading hours |
---|---|---|---|---|---|---|
E-mini Natural Gas | /QG | No | $2,500 | .005 = $12.50 | cash | 6 p.m. to 5 p.m. ET |
RBOB Gasoline | /RB | No | $42,000 | .0001 = $4.20 | physical | 6 p.m. to 5 p.m. ET |
Heating Oil | /HO | No | $42,000 | .0001 = $4.20 | physical | 6 p.m. to 5 p.m. ET |
Light Sweet Crude Oil | /CL | Yes | $1,000 | .01 = $10.00 | physical | 6 p.m. to 5 p.m. ET |
Natural Gas | /NG | Yes | $10,000 | .001 = $10.00 | physical | 6 p.m. to 5 p.m. ET |
E-mini Crude Oil | /QM | No | $500 | .025 = $12.50 | cash | 6 p.m. to 5 p.m. ET |
Brent Crude Oil | /BZ | No | $1,000 | .01 = $10.00 | cash | 6 p.m. to 5 p.m. ET |
Product | E-mini Natural Gas |
---|---|
Symbol | /QG |
Tradable options | No |
Multiplier | $2,500 |
Minimum tick size | .005 = $12.50 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | RBOB Gasoline |
---|---|
Symbol | /RB |
Tradable options | No |
Multiplier | $42,000 |
Minimum tick size | .0001 = $4.20 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Heating Oil |
---|---|
Symbol | /HO |
Tradable options | No |
Multiplier | $42,000 |
Minimum tick size | .0001 = $4.20 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Light Sweet Crude Oil |
---|---|
Symbol | /CL |
Tradable options | Yes |
Multiplier | $1,000 |
Minimum tick size | .01 = $10.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Natural Gas |
---|---|
Symbol | /NG |
Tradable options | Yes |
Multiplier | $10,000 |
Minimum tick size | .001 = $10.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | E-mini Crude Oil |
---|---|
Symbol | /QM |
Tradable options | No |
Multiplier | $500 |
Minimum tick size | .025 = $12.50 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Brent Crude Oil |
---|---|
Symbol | /BZ |
Tradable options | No |
Multiplier | $1,000 |
Minimum tick size | .01 = $10.00 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Unless otherwise noted, all of the above futures products trade during the specified times beginning Sunday night for the Monday trade date and ending on Friday afternoon.
Metals
Product | Symbol | Tradable options | Multiplier | Minimum tick size | Settlement | Trading hours |
---|---|---|---|---|---|---|
Gold | /GC | Yes | $100 | .10 = $10.00 | physical | 6 p.m. to 5 p.m. ET |
Silver | /SI | Yes | $5,000 | .005 = $25.00 | physical | 6 p.m. to 5 p.m. ET |
Copper | /HG | No | $25,000 | .0005 = $12.50 | physical | 6 p.m. to 5 p.m. ET |
Mini Gold (ICE)1 | /YG | No | $32.15 | .10 = $3.22 | physical | 8 p.m. to 6 p.m. ET2 |
Mini Silver (ICE)1 | /YI | No | $1,000 | .001 = $1.00 | physical | 8 p.m. to 6 p.m. ET2 |
Platinum | /PL | No | $50 | .10 = $5.00 | physical | 6 p.m. to 5 p.m. ET |
Palladium | /PA | No | $100 | .10 = $10.00 | physical | 6 p.m. to 5 p.m. ET |
1,000-oz. Silver (CME) | /SIL | No | $1,000 | .01 = $10.00 | physical | 6 p.m. to 5 p.m. ET |
E-Micro Gold (CME) | /MGC | No | $10 | .10 = $1.00 | physical | 6 p.m. to 5 p.m. ET |
Product | Gold |
---|---|
Symbol | /GC |
Tradable options | Yes |
Multiplier | $100 |
Minimum tick size | .10 = $10.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Silver |
---|---|
Symbol | /SI |
Tradable options | Yes |
Multiplier | $5,000 |
Minimum tick size | .005 = $25.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Copper |
---|---|
Symbol | /HG |
Tradable options | No |
Multiplier | $25,000 |
Minimum tick size | .0005 = $12.50 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Mini Gold (ICE)1 |
---|---|
Symbol | /YG |
Tradable options | No |
Multiplier | $32.15 |
Minimum tick size | .10 = $3.22 |
Settlement | physical |
Trading hours | 8 p.m. to 6 p.m. ET2 |
Product | Mini Silver (ICE)1 |
---|---|
Symbol | /YI |
Tradable options | No |
Multiplier | $1,000 |
Minimum tick size | .001 = $1.00 |
Settlement | physical |
Trading hours | 8 p.m. to 6 p.m. ET2 |
Product | Platinum |
---|---|
Symbol | /PL |
Tradable options | No |
Multiplier | $50 |
Minimum tick size | .10 = $5.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Palladium |
---|---|
Symbol | /PA |
Tradable options | No |
Multiplier | $100 |
Minimum tick size | .10 = $10.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | 1,000-oz. Silver (CME) |
---|---|
Symbol | /SIL |
Tradable options | No |
Multiplier | $1,000 |
Minimum tick size | .01 = $10.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | E-Micro Gold (CME) |
---|---|
Symbol | /MGC |
Tradable options | No |
Multiplier | $10 |
Minimum tick size | .10 = $1.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Unless otherwise noted, all of the above futures products trade during the specified times beginning Sunday night for the Monday trade date and ending on Friday afternoon.
1. ICE products subject to monthly ICE Futures US data fee. See Market Data Fees for details.
2. Open on Sunday night at 6 p.m. ET
Treasury & interest rates
Product | Symbol | Tradable options | Multiplier | Minimum tick size | Settlement | Trading hours |
---|---|---|---|---|---|---|
1 Month Eurodollar | /GLB | No | $2,500 | .0025 = $6.25 | cash | 6 p.m. to 5 p.m. ET |
2 Yr Note | /ZT | Yes | $2,000 | '001 or 1/8 of 1/32 = $7.8125 | physical | 6 p.m. to 5 p.m. ET |
5 Yr Note | /ZF | Yes | $1,000 | '002 or 1/4 of 1/32 = $7.8125 | physical | 6 p.m. to 5 p.m. ET |
10 Yr Note | /ZN | Yes | $1,000 | '005 or 1/2 of 1/32 = $15.625 | physical | 6 p.m. to 5 p.m. ET |
30 Yr Bond | /ZB | Yes | $1,000 | '01 or 1/32 = $31.25 | physical | 6 p.m. to 5 p.m. ET |
Eurodollar | /GE | No | $2,500 | .0025 = $6.25 | cash | 6 p.m. to 5 p.m. ET |
Fed Funds | /ZQ | No | $4,167 | .0025 = $10.4175 | cash | 6 p.m. to 5 p.m. ET |
Ultra Bond | /UB | No | $1,000 | '01 or 1/32 = $31.25 | physical | 6 p.m. to 5 p.m. ET |
Ultra 10 Yr Note | /TN | No | $1,000 | '005 or 1/2 of 1/32 = $15.625 | physical | 6 p.m. to 5 p.m. ET |
Product | 1 Month Eurodollar |
---|---|
Symbol | /GLB |
Tradable options | No |
Multiplier | $2,500 |
Minimum tick size | .0025 = $6.25 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | 2 Yr Note |
---|---|
Symbol | /ZT |
Tradable options | Yes |
Multiplier | $2,000 |
Minimum tick size | '001 or 1/8 of 1/32 = $7.8125 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | 5 Yr Note |
---|---|
Symbol | /ZF |
Tradable options | Yes |
Multiplier | $1,000 |
Minimum tick size | '002 or 1/4 of 1/32 = $7.8125 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | 10 Yr Note |
---|---|
Symbol | /ZN |
Tradable options | Yes |
Multiplier | $1,000 |
Minimum tick size | '005 or 1/2 of 1/32 = $15.625 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | 30 Yr Bond |
---|---|
Symbol | /ZB |
Tradable options | Yes |
Multiplier | $1,000 |
Minimum tick size | '01 or 1/32 = $31.25 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Eurodollar |
---|---|
Symbol | /GE |
Tradable options | No |
Multiplier | $2,500 |
Minimum tick size | .0025 = $6.25 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Fed Funds |
---|---|
Symbol | /ZQ |
Tradable options | No |
Multiplier | $4,167 |
Minimum tick size | .0025 = $10.4175 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Ultra Bond |
---|---|
Symbol | /UB |
Tradable options | No |
Multiplier | $1,000 |
Minimum tick size | '01 or 1/32 = $31.25 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Ultra 10 Yr Note |
---|---|
Symbol | /TN |
Tradable options | No |
Multiplier | $1,000 |
Minimum tick size | '005 or 1/2 of 1/32=$15.625 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Unless otherwise noted, all of the above futures products trade during the specified times beginning Sunday night for the Monday trade date and ending on Friday afternoon.
Agriculture
Product | Symbol | Tradable options | Multiplier | Minimum tick size | Settlement | Trading hours |
---|---|---|---|---|---|---|
Corn | /ZC | Yes | $50 | .25 = $12.50 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Oats | /ZO | No | $50 | .25 = $12.50 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Soybeans | /ZS | Yes | $50 | .25 = $12.50 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Soybean Meal | /ZM | No | $100 | .10 = $10.00 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Soybean Oil | /ZL | No | $600 | .01 = $6.00 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Wheat | /ZW | Yes | $50 | .25 = $12.50 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
E-mini Corn Futures | /XC | No | $10 | .125 = $1.25 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:45 p.m. ET |
E-mini Wheat Futures | /XW | No | $10 | .125 = $1.25 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:45 p.m. ET |
E-mini Soybean Futures | /XK | No | $10 | .125 = $1.25 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:45 p.m. ET |
KC Hard Red Winter Wheat | /KE | No | $50 | .25 = $12.50 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Product | Corn |
---|---|
Symbol | /ZC |
Tradable options | Yes |
Multiplier | $50 |
Minimum tick size | .25 = $12.50 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Product | Oats |
---|---|
Symbol | /ZO |
Tradable options | No |
Multiplier | $50 |
Minimum tick size | .25 = $12.50 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Product | Soybeans |
---|---|
Symbol | /ZS |
Tradable options | Yes |
Multiplier | $50 |
Minimum tick size | .25 = $12.50 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Product | Soybean Meal |
---|---|
Symbol | /ZM |
Tradable options | No |
Multiplier | $100 |
Minimum tick size | .10 = $10.00 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Product | Soybean Oil |
---|---|
Symbol | /ZL |
Tradable options | No |
Multiplier | $600 |
Minimum tick size | .01 = $6.00 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Product | Wheat |
---|---|
Symbol | /ZW |
Tradable options | Yes |
Multiplier | $50 |
Minimum tick size | .25 = $12.50 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Product | E-mini Corn Futures |
---|---|
Symbol | /XC |
Tradable options | No |
Multiplier | $10 |
Minimum tick size | .125 = $1.25 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:45 p.m. ET |
Product | E-mini Wheat Futures |
---|---|
Symbol | /XW |
Tradable options | No |
Multiplier | $10 |
Minimum tick size | .125 = $1.25 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:45 p.m. ET |
Product | E-mini Soybean Futures |
---|---|
Symbol | /XK |
Tradable options | No |
Multiplier | $10 |
Minimum tick size | .125 = $1.25 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:45 p.m. ET |
Product | KC Hard Red Winter Wheat |
---|---|
Symbol | /KE |
Tradable options | No |
Multiplier | $50 |
Minimum tick size | .25 = $12.50 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Unless otherwise noted, all of the above futures products trade during the specified times beginning Sunday night for the Monday trade date and ending on Friday afternoon.
Currency
Product | Symbol | Tradable options | Multiplier | Minimum tick size | Settlement | Trading hours |
---|---|---|---|---|---|---|
Australian Dollar | /6A | No | $100,000 | .0001 = $10.00 | physical | 6 p.m. to 5 p.m. ET |
British Pound Sterling | /6B | Yes | $62,500 | .0001 = $6.25 | physical | 6 p.m. to 5 p.m. ET |
Canadian Dollar | /6C | No | $100,000 | .00005 = $5.00 | physical | 6 p.m. to 5 p.m. ET |
E-Micro AUD/USD | /M6A | No | $10,000 | .0001 = $1.00 | physical | 6 p.m. to 5 p.m. ET |
E-Micro GBP/USD | /M6B | No | $6,250 | .0001 = $0.625 | physical | 6 p.m. to 5 p.m. ET |
E-Micro EUR/USD | /M6E | No | $12,500 | .0001 = $1.25 | physical | 6 p.m. to 5 p.m. ET |
E-mini Japanese Yen | /J7 | No | $6,250,000 | .000001 = $6.25 | physical | 6 p.m. to 5 p.m. ET |
Euro F/X | /6E | Yes | $125,000 | .00005 = $6.25 | physical | 6 p.m. to 5 p.m. ET |
Japanese Yen | /6J | No | $12,500,000 | .0000005 = $6.25 | physical | 6 p.m. to 5 p.m. ET |
Mexican Peso | /6M | No | $500,000 | .00001 = $5.00 | physical | 6 p.m. to 5 p.m. ET |
E-mini Euro FX | /E7 | No | $62,500 | .0001 = $6.25 | physical | 6 p.m. to 5 p.m. ET |
New Zealand Dollar | /6N | No | $100,000 | .0001 = $10.00 | physical | 6 p.m. to 5 p.m. ET |
Swiss Franc | /6S | No | $125,000 | .0001 = $12.50 | physical | 6 p.m. to 5 p.m. ET |
US Dollar Index (ICE)1 | /DX | No | $1,000 | .005 = $5 | physical | 8 p.m. to 5 p.m. ET2 |
Product | Australian Dollar |
---|---|
Symbol | /6A |
Tradable options | No |
Multiplier | $100,000 |
Minimum tick size | .0001 = $10.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | British Pound Sterling |
---|---|
Symbol | /6B |
Tradable options | Yes |
Multiplier | $62,500 |
Minimum tick size | .0001 = $6.25 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Canadian Dollar |
---|---|
Symbol | /6C |
Tradable options | No |
Multiplier | $100,000 |
Minimum tick size | .00005 = $5.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | E-Micro AUD/USD |
---|---|
Symbol | /M6A |
Tradable options | No |
Multiplier | $10,000 |
Minimum tick size | .0001 = $1.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | E-Micro GBP/USD |
---|---|
Symbol | /M6B |
Tradable options | No |
Multiplier | $6,250 |
Minimum tick size | .0001 = $0.625 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | E-Micro EUR/USD |
---|---|
Symbol | /M6E |
Tradable options | No |
Multiplier | $12,500 |
Minimum tick size | .0001 = $1.25 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | E-mini Japanese Yen |
---|---|
Symbol | /J7 |
Tradable options | No |
Multiplier | $6,250,000 |
Minimum tick size | .000001 = $6.25 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Euro F/X |
---|---|
Symbol | /6E |
Tradable options | Yes |
Multiplier | $125,000 |
Minimum tick size | .00005 = $6.25 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Japanese Yen |
---|---|
Symbol | /6J |
Tradable options | No |
Multiplier | $12,500,000 |
Minimum tick size | .0000005 = $6.25 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Mexican Peso |
---|---|
Symbol | /6M |
Tradable options | No |
Multiplier | $500,000 |
Minimum tick size | .00001 = $5.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | E-mini Euro FX |
---|---|
Symbol | /E7 |
Tradable options | No |
Multiplier | $62,500 |
Minimum tick size | .0001 = $6.25 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | New Zealand Dollar |
---|---|
Symbol | /6N |
Tradable options | No |
Multiplier | $100,000 |
Minimum tick size | .0001 = $10.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Swiss Franc |
---|---|
Symbol | /6S |
Tradable options | No |
Multiplier | $125,000 |
Minimum tick size | .0001 = $12.50 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | US Dollar Index (ICE)1 |
---|---|
Symbol | /DX |
Tradable options | No |
Multiplier | $1,000 |
Minimum tick size | .005 = $5 |
Settlement | physical |
Trading hours | 8 p.m. to 5 p.m. ET2 |
Unless otherwise noted, all of the above futures products trade during the specified times beginning Sunday night for the Monday trade date and ending on Friday afternoon.
1. ICE products subject to monthly ICE Futures US data fee. See Market Data Fees for details.
2. Open on Sunday night at 6 p.m. ET
Softs
Product | Symbol | Tradable options | Multiplier | Minimum tick size | Settlement | Trading hours |
---|---|---|---|---|---|---|
Cocoa (ICE)1 | /CC | No | $10 | 1 = $10.00 | physical | 4:45 a.m. to 1:30 p.m. ET4 |
Coffee (ICE)1 | /KC | No | $375 | .05 = $18.75 | physical | 4:15 a.m. to 1:30 p.m. ET4 |
Cotton (ICE)1 | /CT | No | $500 | .01 = $5.00 | physical | 9 p.m. to 2:20 p.m. ET |
Orange Juice (ICE)1 | /OJ | No | $150 | .05 = $7.50 | physical | 8 a.m. to 2 p.m. ET4 |
Sugar (ICE)1 | /SB | No | $1,120 | .01 = $11.20 | physical | 3:30 a.m. to 1 p.m. ET4 |
Product | Cocoa (ICE)1 |
---|---|
Symbol | /CC |
Tradable options | No |
Multiplier | $10 |
Minimum tick size | 1 = $10.00 |
Settlement | physical |
Trading hours | 4:45 a.m. to 1:30 p.m. ET4 |
Product | Coffee (ICE)1 |
---|---|
Symbol | /KC |
Tradable options | No |
Multiplier | $375 |
Minimum tick size | .05 = $18.75 |
Settlement | physical |
Trading hours | 4:15 a.m. to 1:30 p.m. ET4 |
Product | Cotton (ICE)1 |
---|---|
Symbol | /CT |
Tradable options | No |
Multiplier | $500 |
Minimum tick size | .01 = $5.00 |
Settlement | physical |
Trading hours | 9 p.m. to 2:20 p.m. ET |
Product | Orange Juice (ICE)1 |
---|---|
Symbol | /OJ |
Tradable options | No |
Multiplier | $150 |
Minimum tick size | .05 = $7.50 |
Settlement | physical |
Trading hours | 8 a.m. to 2 p.m. ET4 |
Product | Sugar (ICE)1 |
---|---|
Symbol | /SB |
Tradable options | No |
Multiplier | $1,120 |
Minimum tick size | .01 = $11.20 |
Settlement | physical |
Trading hours | 3:30 a.m. to 1 p.m. ET4 |
Unless otherwise noted, all of the above futures products trade during the specified times beginning Sunday night for the Monday trade date and ending on Friday afternoon.
1. ICE products subject to monthly ICE Futures US data fee. See Market Data Fees for details.
4. Begins trading Monday morning.
Forest
Product | Symbol | Tradable options | Multiplier | Minimum tick size | Settlement | Trading hours |
---|---|---|---|---|---|---|
Random Length Lumber | /LBS | No | $110 | .10 = $11.00 | physical | 10:00 a.m. to 4:05 p.m. ET4 |
Product | Random Length Lumber |
---|---|
Symbol | /LBS |
Tradable options | No |
Multiplier | $110 |
Minimum tick size | .10 = $11.00 |
Settlement | physical |
Trading hours | 10:00 a.m. to 4:05 p.m. ET4 |
Unless otherwise noted, all of the above futures products trade during the specified times beginning Sunday night for the Monday trade date and ending on Friday afternoon.
4. Begins trading Monday morning.
Livestock
Product | Symbol | Tradable options | Multiplier | Minimum tick size | Settlement | Trading hours |
---|---|---|---|---|---|---|
Feeder Cattle | /GF | No | $500 | 0.025 = $12.50 | cash | 9:30 a.m. to 2:05 p.m. ET4 |
Lean Hogs | /HE | No | $400 | 0.025 = $10.00 | cash | 9:30 a.m. to 2:05 p.m. ET4 |
Live Cattle | /LE | No | $400 | 0.025 = $10.00 | physical | 9:30 a.m. to 2:05 p.m. ET4 |
Product | Feeder Cattle |
---|---|
Symbol | /GF |
Tradable options | No |
Multiplier | $500 |
Minimum tick size | 0.025 = $12.50 |
Settlement | cash |
Trading hours | 9:30 a.m. to 2:05 p.m. ET4 |
Product | Lean Hogs |
---|---|
Symbol | /HE |
Tradable options | No |
