Get in touch Call or visit a branch
Futures trading can allow you to diversify your portfolio, gain exposure to new markets, hedge against rising commodity prices, and manage risk. Qualified investors can trade over 70 futures products virtually 24 hours a day, 6 days a week through Charles Schwab Futures and Forex LLC. Get access to powerful platforms, technical studies, immersive education, futures trading support, and paperMoney® to practice your strategy at no extra charge. Whether you're new to futures or a seasoned pro, we offer the tools and resources you need to feel confident trading futures.

Trade futures at a fraction of the cost with micro futures
Five reasons to trade futures through us
1. Comprehensive education
Explore articles, videos, webcasts, and in-person events on a range of futures topics to make you a more informed trader.2. Superior service
Our futures specialists have over 100 years of combined trading experience. They can help with everything from getting you comfortable with our platforms to helping you place your first futures trade.3. Innovative platforms
Our cutting-edge online trading platforms offer an integrated futures trading experience that allows you to manage your trades better.4. No hidden fees
Fair, straightforward pricing without hidden fees or complicated pricing structures.5. Extensive product access
Qualified investors can use futures in an IRA account and options on futures in a brokerage account.
Elevate your futures trading with the power of thinkorswim®

thinkorswim desktop

thinkorswim mobile

thinkorswim web
Futures products
- Stock Index
- Metals
- Energy
- Agriculture
- Currency
- Interest Rates
- Crypto
- Softs
- Micros
Stock index
Product | Symbol | Tradable options3 | Multiplier | Minimum tick size | Settlement | Trading hours |
---|---|---|---|---|---|---|
E-mini S&P 500 | /ES | Yes | $50 | 0.25 = $12.50 | cash | 6 p.m. to 5 p.m. ET |
Micro E-mini S&P 500 | /MES | Yes | $5 | 0.25 = $1.25 | cash | 6 p.m. to 5 p.m. ET |
E-mini Nasdaq-100 | /NQ | Yes | $20 | 0.25 = $5.00 | cash | 6 p.m. to 5 p.m. ET |
Micro E-mini Nasdaq-100 | /MNQ | Yes | $2 | 0.25 = $0.50 | cash | 6 p.m. to 5 p.m. ET |
E-mini Russell 2000 | /RTY | Yes | $50 | 0.10 = $5.00 | cash | 6 p.m. to 5 p.m. ET |
Micro E-mini Russell 2000 | /M2K | No | $5 | 0.1 = $0.50 | cash | 6 p.m. to 5 p.m. ET |
E-mini DOW | /YM | No | $5 | 1 = $5.00 | cash | 6 p.m. to 5 p.m. ET |
Micro E-mini DOW | /MYM | No | $0.50 | 1.00 = $0.50 | cash | 6 p.m. to 5 p.m. ET |
CBOE Volatility Index (VIX) | /VX | No | $1,000 | 0.05=$50.00 | cash | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Mini CBOE Volatility Index | /VXM | No | $100 | 0.01 = $1.00 | cash | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Nikkei 225 | /NKD | No | $5 | 5.00 = $25.00 | cash | 6 p.m. to 5 p.m. ET |
E-mini S&P MidCap 400 | /EMD | No | $100 | 0.10 = $10.00 | cash | 6 p.m. to 5 p.m. ET |
MSCI Emerging Markets Index (ICE)1 | /MME | No | $50 | 0.10 = $5.00 | cash | 8 p.m. to 6 p.m. ET2 |
Product | E-mini S&P 500 |
---|---|
Symbol | /ES |
Tradable options3 | Yes |
Multiplier | $50 |
Minimum tick size | 0.25 = $12.50 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Micro E-mini S&P 500 |
---|---|
Symbol | /MES |
Tradable options3 | Yes |
Multiplier | $5 |
Minimum tick size | 0.25 = $1.25 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | E-mini Nasdaq-100 |
---|---|
Symbol | /NQ |
Tradable options3 | Yes |
Multiplier | $20 |
Minimum tick size | 0.25 = $5.00 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Micro E-mini Nasdaq-100 |
---|---|
Symbol | /MNQ |
Tradable options3 | Yes |
Multiplier | $2 |
Minimum tick size | 0.25 = $0.50 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | E-mini Russell 2000 |
---|---|
Symbol | /RTY |
Tradable options3 | Yes |
Multiplier | $50 |
Minimum tick size | 0.10 = $5.00 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Micro E-mini Russell 2000 |
---|---|
Symbol | /M2K |
Tradable options3 | No |
Multiplier | $5 |
Minimum tick size | 0.1 = $0.50 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | E-mini DOW |
---|---|
Symbol | /YM |
Tradable options3 | No |
Multiplier | $5 |
Minimum tick size | 1 = $5.00 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Micro E-mini DOW |
---|---|
Symbol | /MYM |
Tradable options3 | No |
Multiplier | $0.50 |
Minimum tick size | 1.00 = $0.50 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | CBOE Volatility Index (VIX) |
---|---|
Symbol | /VX |
Tradable options3 | No |
Multiplier | $1,000 |
Minimum tick size | .05 = $50.00 |
Settlement | cash |
Trading hours | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Product | Mini CBOE Volatility Index |
---|---|
Symbol | /VXM |
Tradable options3 | No |
Multiplier | $100 |
Minimum tick size | 0.01 = $1.00 |
Settlement | cash |
Trading hours | 6 p.m. to 4:15 p.m. and 4:30 p.m. to 5 p.m. ET |
Product | Nikkei 225 |
---|---|
Symbol | /NKD |
Tradable options3 | No |
Multiplier | $5 |
Minimum tick size | 5.00 = $25.00 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | E-mini S&P MidCap 400 |
---|---|
Symbol | /EMD |
Tradable options3 | No |
Multiplier | $100 |
Minimum tick size | 0.10 = $10.00 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | MSCI Emerging Markets Index (ICE)1 |
---|---|
Symbol | /MME |
Tradable options3 | No |
Multiplier | $50 |
Minimum tick size | 0.10 = $5.00 |
Settlement | cash |
Trading hours | 8 p.m. to 6 p.m. ET2 |
Unless otherwise noted, all of the above futures products trade during the specified times beginning Sunday night for the Monday trade date and ending on Friday afternoon.
1. ICE products subject to monthly ICE Futures US data fee. See Market Data Fees for details.
2. Open on Sunday night at 6 p.m. ET
3. Charles Schwab Futures and Forex LLC may restrict trading in expiring futures options to closing transactions near the end of the trading day.
Metals
Product | Symbol | Tradable options3 | Multiplier | Minimum tick size | Settlement | Trading hours |
---|---|---|---|---|---|---|
Gold | /GC | Yes | $100 | 0.10 = $10.00 | physical | 6 p.m. to 5 p.m. ET |
Micro Gold | /MGC | No | $10 | 0.10 = $1.00 | physical | 6 p.m. to 5 p.m. ET |
Mini Gold | /QO | No | $50 | 0.25 = $12.50 | cash | 6 p.m. to 5 p.m. ET |
Silver | /SI | Yes | $5,000 | 0.005 = $25.00 | physical | 6 p.m. to 5 p.m. ET |
Micro Silver | /SIL | No | $1,000 | 0.005 = $5.00 | physical | 6 p.m. to 5 p.m. ET |
Mini Silver | /QI | No | $2,500 | 0.0125 = $31.25 | cash | 6 p.m. to 5 p.m. ET |
Copper | /HG | No | $25,000 | 0.0005 = $12.50 | physical | 6 p.m. to 5 p.m. ET |
Micro Copper | /MHG | No | $2,500 | 0.0005 = $1.25 | cash | 6 p.m. to 5 p.m. ET |
Mini Copper | /QC | No | $12,500 | 0.002 = $25 | cash | 6 p.m. to 5 p.m. ET |
Platinum | /PL | No | $50 | 0.10 = $5.00 | physical | 6 p.m. to 5 p.m. ET |
Palladium | /PA | No | $100 | 0.50 = $50.00 | physical | 6 p.m. to 5 p.m. ET |
Product | Gold |
---|---|
Symbol | /GC |
Tradable options3 | Yes |
Multiplier | $100 |
Minimum tick size | 0.10 = $10.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Silver |
---|---|
Symbol | /SI |
Tradable options3 | Yes |
Multiplier | $5,000 |
Minimum tick size | 0.005 = $25.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Copper |
---|---|
Symbol | /HG |
Tradable options3 | No |
Multiplier | $25,000 |
Minimum tick size | 0.0005 = $12.50 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Micro Copper |
---|---|
Symbol | /MHG |
Tradable options3 | No |
Multiplier | $2,500 |
Minimum tick size | 0.0005 = $1.25 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Platinum |
---|---|
Symbol | /PL |
Tradable options3 | No |
Multiplier | $50 |
Minimum tick size | 0.10 = $5.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Palladium |
---|---|
Symbol | /PA |
Tradable options3 | No |
Multiplier | $100 |
Minimum tick size | 0.50 = $50.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Micro Silver |
---|---|
Symbol | /SIL |
Tradable options3 | No |
Multiplier | $1,000 |
Minimum tick size | 0.005 = $5.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Micro Gold |
---|---|
Symbol | /MGC |
Tradable options3 | No |
Multiplier | $10 |
Minimum tick size | 0.10 = $1.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Mini Gold |
---|---|
Symbol | /QO |
Tradable options3 | No |
Multiplier | $50 |
Minimum tick size | 0.25 = $12.50 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Mini Silver |
---|---|
Symbol | /QI |
Tradable options3 | No |
Multiplier | $2,500 |
Minimum tick size | 0.0125 = $31.25 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Mini Copper |
---|---|
Symbol | /QC |
Tradable options3 | No |
Multiplier | $12,500 |
Minimum tick size | 0.002 = $25 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Unless otherwise noted, all of the above futures products trade during the specified times beginning Sunday night for the Monday trade date and ending on Friday afternoon.
3. Charles Schwab Futures and Forex LLC may restrict trading in expiring futures options to closing transactions near the end of the trading day.
Energy
Product | Symbol | Tradable options3 | Multiplier | Minimum tick size | Settlement | Trading hours |
---|---|---|---|---|---|---|
Crude Oil | /CL | Yes | $1,000 | 0.01 = $10.00 | physical | 6 p.m. to 5 p.m. ET |
Micro WTI Crude Oil | /MCL | Yes | $100 | 0.01 = $1.00 | cash | 6 p.m. to 5 p.m. ET |
E-mini Crude Oil | /QM | No | $500 | 0.025 = $12.50 | cash | 6 p.m. to 5 p.m. ET |
Brent Crude Oil | /BZ | No | $1,000 | 0.01 = $10.00 | cash | 6 p.m. to 5 p.m. ET |
Natural Gas | /NG | Yes | $10,000 | 0.001 = $10.00 | physical | 6 p.m. to 5 p.m. ET |
E-mini Natural Gas | /QG | No | $2,500 | 0.005 = $12.50 | cash | 6 p.m. to 5 p.m. ET |
RBOB Gasoline | /RB | No | $42,000 | 0.0001 = $4.20 | physical | 6 p.m. to 5 p.m. ET |
Heating Oil | /HO | No | $42,000 | 0.0001 = $4.20 | physical | 6 p.m. to 5 p.m. ET |
Product | Micro WTI Crude Oil |
---|---|
Symbol | /MCL |
Tradable options3 | Yes |
Multiplier | $100 |
Minimum tick size | 0.01 = $1.00 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | E-mini Natural Gas |
---|---|
Symbol | /QG |
Tradable options3 | No |
Multiplier | $2,500 |
Minimum tick size | 0.005 = $12.50 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | RBOB Gasoline |
---|---|
Symbol | /RB |
Tradable options3 | No |
Multiplier | $42,000 |
Minimum tick size | 0.0001 = $4.20 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Heating Oil |
---|---|
Symbol | /HO |
Tradable options3 | No |
Multiplier | $42,000 |
Minimum tick size | 0.0001 = $4.20 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Crude Oil |
---|---|
Symbol | /CL |
Tradable options3 | Yes |
Multiplier | $1,000 |
Minimum tick size | 0.01 = $10.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Natural Gas |
---|---|
Symbol | /NG |
Tradable options3 | Yes |
Multiplier | $10,000 |
Minimum tick size | 0.001 = $10.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | E-mini Crude Oil |
---|---|
Symbol | /QM |
Tradable options3 | No |
Multiplier | $500 |
Minimum tick size | 0.025 = $12.50 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Brent Crude Oil |
---|---|
Symbol | /BZ |
Tradable options3 | No |
Multiplier | $1,000 |
Minimum tick size | 0.01 = $10.00 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Unless otherwise noted, all of the above futures products trade during the specified times beginning Sunday night for the Monday trade date and ending on Friday afternoon.
3. Charles Schwab Futures and Forex LLC may restrict trading in expiring futures options to closing transactions near the end of the trading day.
Agriculture
Product | Symbol | Tradable options3 | Multiplier | Minimum tick size | Settlement | Trading hours |
---|---|---|---|---|---|---|
Corn | /ZC | Yes | $50 | 0.25 = $12.50 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
E-mini Corn | /XC | No | $10 | 0.125 = $1.25 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Soybeans | /ZS | Yes | $50 | 0.25 = $12.50 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
E-mini Soybean | /XK | No | $10 | 0.125 = $1.25 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Wheat | /ZW | Yes | $50 | 0.25 = $12.50 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
E-mini Wheat | /XW | No | $10 | 0.125 = $1.25 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
KC Hard Red Winter Wheat | /KE | No | $50 | 0.25 = $12.50 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Soybean Meal | /ZM | No | $100 | 0.10 = $10.00 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Soybean Oil | /ZL | No | $600 | 0.01 = $6.00 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Live Cattle | /LE | Yes | $400 | 0.025 = $10.00 | physical | 9:30 a.m. to 2:05 p.m. ET1 |
Feeder Cattle | /GF | Yes | $500 | 0.025 = $12.50 | cash | 9:30 a.m. to 2:05 p.m. ET1 |
Lean Hogs | /HE | Yes | $400 | 0.025 = $10.00 | cash | 9:30 a.m. to 2:05 p.m. ET1 |
Rough Rice | /ZR | No | $2,000 | 0.005 = $10.00 | physical | 8 p.m. to 10 p.m. and 9:30 a.m. to 2:20 p.m. ET |
Oats | /ZO | No | $50 | 0.25 = $12.50 | physical | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Milk | /DC | No | $2,000 | 0.01 = $20.00 | cash | 6 p.m. to 2:55 p.m. ET |
Bloomberg Commodity Index | /AW | No | $100 | 0.10 = $10.00 | cash | 9:15 a.m. to 2:30 p.m. ET1 |
Product | Bloomberg Commodity Index |
---|---|
Symbol | /AW |
Tradable options3 | No |
Multiplier | $100 |
Minimum tick size | 0.10 = $10.00 |
Settlement | cash |
Trading hours | 9:15 a.m. to 2:30 p.m. ET1 |
Product | Corn |
---|---|
Symbol | /ZC |
Tradable options3 | Yes |
Multiplier | $50 |
Minimum tick size | 0.25 = $12.50 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Product | E-mini Corn |
---|---|
Symbol | /XC |
Tradable options3 | No |
Multiplier | $10 |
Minimum tick size | 0.125 = $1.25 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Product | E-mini Wheat |
---|---|
Symbol | /XW |
Tradable options3 | No |
Multiplier | $10 |
Minimum tick size | 0.125 = $1.25 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Product | E-mini Soybean |
---|---|
Symbol | /XK |
Tradable options3 | No |
Multiplier | $10 |
Minimum tick size | 0.125 = $1.25 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Product | Feeder Cattle |
---|---|
Symbol | /GF |
Tradable options3 | Yes |
Multiplier | $500 |
Minimum tick size | 0.025 = $12.50 |
Settlement | cash |
Trading hours | 9:30 a.m. to 2:05 p.m. ET1 |
Product | KC Hard Red Winter Wheat |
---|---|
Symbol | /KE |
Tradable options3 | No |
Multiplier | $50 |
Minimum tick size | 0.25 = $12.50 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Product | Lean Hogs |
---|---|
Symbol | /HE |
Tradable options3 | Yes |
Multiplier | $400 |
Minimum tick size | 0.025 = $10.00 |
Settlement | cash |
Trading hours | 9:30 a.m. to 2:05 p.m. ET1 |
Product | Live Cattle |
---|---|
Symbol | /LE |
Tradable options3 | Yes |
Multiplier | $400 |
Minimum tick size | 0.025 = $10.00 |
Settlement | physical |
Trading hours | 9:30 a.m. to 2:05 p.m. ET1 |
Product | Milk |
---|---|
Symbol | /DC |
Tradable options3 | No |
Multiplier | $2,000 |
Minimum tick size | 0.01 = $20.00 |
Settlement | cash |
Trading hours | 6 p.m. to 2:55 p.m. ET |
Product | Oats |
---|---|
Symbol | /ZO |
Tradable options3 | No |
Multiplier | $50 |
Minimum tick size | 0.25 = $12.50 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Product | Rough Rice |
---|---|
Symbol | /ZR |
Tradable options3 | No |
Multiplier | $2,000 |
Minimum tick size | 0.005 = $10.00 |
Settlement | physical |
Trading hours | 8 p.m. to 10 p.m. and 9:30 a.m. to 2:20 p.m. ET |
Product | Soybeans |
---|---|
Symbol | /ZS |
Tradable options3 | Yes |
Multiplier | $50 |
Minimum tick size | 0.25 = $12.50 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Product | Soybean Meal |
---|---|
Symbol | /ZM |
Tradable options3 | No |
Multiplier | $100 |
Minimum tick size | 0.10 = $10.00 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Product | Soybean Oil |
---|---|
Symbol | /ZL |
Tradable options3 | No |
Multiplier | $600 |
Minimum tick size | 0.01 = $6.00 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Product | Wheat |
---|---|
Symbol | /ZW |
Tradable options3 | Yes |
Multiplier | $50 |
Minimum tick size | 0.25 = $12.50 |
Settlement | physical |
Trading hours | 8 p.m. to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. ET |
Unless otherwise noted, all of the above futures products trade during the specified times beginning Sunday night for the Monday trade date and ending on Friday afternoon.
1. Begins trading Monday morning.
3. Charles Schwab Futures and Forex LLC may restrict trading in expiring futures options to closing transactions near the end of the trading day.
Currency
Product | Symbol | Tradable options3 | Multiplier | Minimum tick size | Settlement | Trading hours |
---|---|---|---|---|---|---|
Euro FX | /6E | Yes | $125,000 | 0.00005 = $6.25 | physical | 6 p.m. to 5 p.m. ET |
Micro EUR/USD | /M6E | No | $12,500 | 0.0001 = $1.25 | physical | 6 p.m. to 5 p.m. ET |
E-mini Euro FX | /E7 | No | $62,500 | 0.0001 = $6.25 | physical | 6 p.m. to 5 p.m. ET |
Australian Dollar | /6A | Yes | $100,000 | 0.00005 = $5.00 | physical | 6 p.m. to 5 p.m. ET |
Micro AUD/USD | /M6A | No | $10,000 | 0.0001 = $1.00 | physical | 6 p.m. to 5 p.m. ET |
Canadian Dollar | /6C | Yes | $100,000 | 0.00005 = $5.00 | physical | 6 p.m. to 5 p.m. ET |
Micro CAD/USD | /MCD | No | $10,000 | 0.0001 = $1.00 | physical | 6 p.m. to 5 p.m. ET |
British Pound | /6B | Yes | $62,500 | 0.0001 = $6.25 | physical | 6 p.m. to 5 p.m. ET |
Micro GBP/USD | /M6B | No | $6,250 | 0.0001 = $0.625 | physical | 6 p.m. to 5 p.m. ET |
Japanese Yen | /6J | No | $12,500,000 | 0.0000005 = $6.25 | physical | 6 p.m. to 5 p.m. ET |
E-mini Japanese Yen | /J7 | No | $6,250,000 | 0.000001 = $6.25 | physical | 6 p.m. to 5 p.m. ET |
Swiss Franc | /6S | No | $125,000 | 0.00005 = $6.25 | physical | 6 p.m. to 5 p.m. ET |
Micro CHF/USD | /MSF | No | $12,500 | 0.0001 = $1.25 | physical | 6 p.m. to 5 p.m. ET |
New Zealand Dollar | /6N | No | $100,000 | 0.00005 = $5.00 | physical | 6 p.m. to 5 p.m. ET |
Mexican Peso | /6M | No | $500,000 | 0.00001 = $5.00 | physical | 6 p.m. to 5 p.m. ET |
Brazilian Real | /6L | No | $100,000 | 0.00005 = $5.00 | cash | 6 p.m. to 5 p.m. ET |
South African Rand | /6Z | No | $500,000 | 0.000025 = $12.50 | physical | 6 p.m. to 5 p.m. ET |
US Dollar Index (ICE)1 | /DX | No | $1,000 | 0.005 = $5 | physical | 8 p.m. to 5 p.m. ET2 |
Product | Australian Dollar |
---|---|
Symbol | /6A |
Tradable options3 | Yes |
Multiplier | $100,000 |
Minimum tick size | 0.00005 = $5.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Brazilian Real |
---|---|
Symbol | /6L |
Tradable options3 | No |
Multiplier | $100,000 |
Minimum tick size | 0.00005 = $5.00 |
Settlement | cash |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | British Pound |
---|---|
Symbol | /6B |
Tradable options3 | Yes |
Multiplier | $62,500 |
Minimum tick size | 0.0001 = $6.25 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Canadian Dollar |
---|---|
Symbol | /6C |
Tradable options3 | Yes |
Multiplier | $100,000 |
Minimum tick size | 0.00005 = $5.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Micro AUD/USD |
---|---|
Symbol | /M6A |
Tradable options3 | No |
Multiplier | $10,000 |
Minimum tick size | 0.0001 = $1.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Micro GBP/USD |
---|---|
Symbol | /M6B |
Tradable options3 | No |
Multiplier | $6,250 |
Minimum tick size | 0.0001 = $0.625 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Micro EUR/USD |
---|---|
Symbol | /M6E |
Tradable options3 | No |
Multiplier | $12,500 |
Minimum tick size | 0.0001 = $1.25 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | E-mini Japanese Yen |
---|---|
Symbol | /J7 |
Tradable options3 | No |
Multiplier | $6,250,000 |
Minimum tick size | 0.000001 = $6.25 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Euro FX |
---|---|
Symbol | /6E |
Tradable options3 | Yes |
Multiplier | $125,000 |
Minimum tick size | 0.00005 = $6.25 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Japanese Yen |
---|---|
Symbol | /6J |
Tradable options3 | No |
Multiplier | $12,500,000 |
Minimum tick size | 0.0000005 = $6.25 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Mexican Peso |
---|---|
Symbol | /6M |
Tradable options3 | No |
Multiplier | $500,000 |
Minimum tick size | 0.00001 = $5.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Micro CAD/USD |
---|---|
Symbol | /MCD |
Tradable options3 | No |
Multiplier | $10,000 |
Minimum tick size | 0.0001 = $1.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Micro CHF/USD |
---|---|
Symbol | /MSF |
Tradable options3 | No |
Multiplier | $12,500 |
Minimum tick size | 0.0001 = $1.25 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | E-mini Euro FX |
---|---|
Symbol | /E7 |
Tradable options3 | No |
Multiplier | $62,500 |
Minimum tick size | 0.0001 = $6.25 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | New Zealand Dollar |
---|---|
Symbol | /6N |
Tradable options3 | No |
Multiplier | $100,000 |
Minimum tick size | 0.00005 = $5.00 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | South African Rand |
---|---|
Symbol | /6Z |
Tradable options3 | No |
Multiplier | $500,000 |
Minimum tick size | 0.000025 = $12.50 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | Swiss Franc |
---|---|
Symbol | /6S |
Tradable options3 | No |
Multiplier | $125,000 |
Minimum tick size | 0.00005 = $6.25 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | US Dollar Index (ICE)1 |
---|---|
Symbol | /DX |
Tradable options3 | No |
Multiplier | $1,000 |
Minimum tick size | 0.005 = $5 |
Settlement | physical |
Trading hours | 8 p.m. to 5 p.m. ET2 |
Unless otherwise noted, all of the above futures products trade during the specified times beginning Sunday night for the Monday trade date and ending on Friday afternoon.
1. ICE products subject to monthly ICE Futures US data fee. See Market Data Fees for details.
2. Open on Sunday night at 6 p.m. ET
3. Charles Schwab Futures and Forex LLC may restrict trading in expiring futures options to closing transactions near the end of the trading day.
Interest Rates
Product | Symbol | Tradable options3 | Multiplier | Minimum tick size | Settlement | Trading hours |
---|---|---|---|---|---|---|
30 Yr Bond | /ZB | Yes | $1,000 | '01 or 1/32 = $31.25 | physical | 6 p.m. to 5 p.m. ET |
10 Yr Note | /ZN | Yes | $1,000 | '005 or 1/2 of 1/32 = $15.625 | physical | 6 p.m. to 5 p.m. ET |
5 Yr Note | /ZF | Yes | $1,000 | '002 or 1/4 of 1/32 = $7.8125 | physical | 6 p.m. to 5 p.m. ET |
2 Yr Note | /ZT | Yes | $2,000 | '001 or 1/8 of 1/32 = $7.8125 | physical | 6 p.m. to 5 p.m. ET |
Ultra Bond | /UB | No | $1,000 | '01 or 1/32 = $31.25 | physical | 6 p.m. to 5 p.m. ET |
Ultra 10 Yr Note | /TN | No | $1,000 | '005 or 1/2 of 1/32 = $15.625 | physical | 6 p.m. to 5 p.m. ET |
Three-Month SOFR | /SR3 | Yes | $2,500 | 0.0025 = $6.25 | cash | 6 p.m. to 5 p.m. ET |
One-Month SOFR | /SR1 | No | $4,167 | 0.0025 = $10.4175 | cash | 6 p.m. to 5 p.m. ET |
Micro 10 Yr Yield | /10Y | No | $1,000 | 0.001 = $1.00 | cash | 6 p.m. to 5 p.m. ET |
Eurodollar | /GE | Yes | $2,500 | 0.0025 = $6.25 | cash | 6 p.m. to 5 p.m. ET |
Fed Funds | /ZQ | No | $4,167 | 0.005 = $20.835 | cash | 6 p.m. to 5 p.m. ET |
Product | 2 Yr Note |
---|---|
Symbol | /ZT |
Tradable options3 | Yes |
Multiplier | $2,000 |
Minimum tick size | '001 or 1/8 of 1/32 = $7.8125 |
Settlement | physical |
Trading hours | 6 p.m. to 5 p.m. ET |
Product | 5 Yr Note |
---|---|
Symbol | /ZF |
Tradable options3 | Yes |
Multiplier | $1,000 |
